The following versions of the reservoir simulator MUFITS are available:
File | Size | Version | Description |
---|---|---|---|
H64.EXE | 10 MB | 2024.A | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
U64.EXE | 3 MB | 2024.A | Utilities program for Windows OS (64-bit). |
H64.EXE | 10 MB | 2021.C | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
U64.EXE | 3 MB | 2021.C | Utilities program for Windows OS (64-bit). |
H64.EXM | 10 MB | 2021.C | Hydrodynamic module for Mac OS. See the installation instructions. |
U64.EXM | 3 MB | 2021.C | Utilities program for Mac OS. |
H64.EXL | 10 MB | 2021.C | Hydrodynamic simulator for Debian OS (64-bit). |
U64.EXL | 3 MB | 2021.C | Utilities program for Debian OS (64-bit). |
H64.EXE | 10 MB | 2021.B | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
H64.EXM | 10 MB | 2021.B | Hydrodynamic module for Mac OS. See the installation instructions. |
H64.EXL | 10 MB | 2021.B | Hydrodynamic simulator for Debian OS (64-bit). |
H64.EXE | 10 MB | 2021.A | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
U64.EXE | 3 MB | 2021.A | Utilities program for Windows OS (64-bit). |
H64.EXM | 10 MB | 2021.A | Hydrodynamic module for Mac OS. See the installation instructions. |
U64.EXM | 3 MB | 2021.A | Utilities program for Mac OS. |
H64.EXL | 10 MB | 2021.A | Hydrodynamic simulator for Debian OS (64-bit). |
U64.EXL | 3 MB | 2021.A | Utilities program for Debian OS (64-bit). |
H64.EXE | 10 MB | 2020.B | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
U64.EXE | 3 MB | 2020.B | Utilities program for Windows OS (64-bit). |
H64.EXM | 10 MB | 2020.B | Hydrodynamic module for Mac OS. See the installation instructions. |
U64.EXM | 3 MB | 2020.B | Utilities program for Mac OS. |
H64.EXL | 10 MB | 2020.B | Hydrodynamic simulator for Debian OS (64-bit). |
U64.EXL | 3 MB | 2020.B | Utilities program for Debian OS (64-bit). |
H64.EXE | 10 MB | 2019.B | Hydrodynamic simulator for Windows OS (64-bit). See the Installation instructions. |
U64.EXE | 3 MB | 2019.B | Utilities program for Windows OS (64-bit). |
H64.EXM | 10 MB | 2019.B | Hydrodynamic module for Mac OS. See the installation instructions. |
U64.EXM | 3 MB | 2019.B | Utilities program for Mac OS. |
H64.EXL | 10 MB | 2019.B | Hydrodynamic simulator for Debian OS (64-bit). |
U64.EXL | 3 MB | 2019.B | Utilities program for Debian OS (64-bit). |
H64.EXL | 10 MB | 2019.B | Hydrodynamic simulator for Ubuntu OS (64-bit). |
H64.EXE | 6 MB | 2017.A | Hydrodynamic module for Windows OS (64-bit). See the Installation instructions. |
H64.EXL | 6 MB | 2017.A | Hydrodynamic module for Ubuntu. |
I32.EXE | 3 MB | 2014.B | PVT-program for Windows OS. |
I64.EXM | 3 MB | 2014.B | PVT-program for Mac OS. |
I64.EXL | 3 MB | 2014.B | PVT-program for Ubuntu. |
For using EOS module BINMIXT you must have the EOS-file for thermophysical properties of the mixture. This file must be specified using the keyword LOADEOS in the RUN-file. The EOS-file is available only for CO2-H2O binary mixture.
File | Size | Version | Description |
---|---|---|---|
CO2H2O_V3.0.EOS | 213 MB | - | The data were designed using experimental measurements and tabular data on CO2-H2O mixture as well as CO2 and H2O pure substances under both sub- and supercritical conditions. The file can be used for:
The data are arranged as the 1st component of binary mixture is CO2 while the 2nd component is H2O. |
If you are interested in MUFITS applications in academic research simulations comprising more than 25000 active cells, then contact the author of the MUFITS simulator. MUFITS is a noncommercial software, thus you can easily obtain license file for any problem you want to simulate.